Modell | max. Arbeitsdruck | Wasserleistung | Motor | Motordrehzahl | Baugröße | Pumpentyp | Ölsorte | Ölmenge |
---|---|---|---|---|---|---|---|---|
K 7/120 | 120 bar | 7 l/min | 230 V | 1400 U/min | 80 | AZ | 400922 | 0,3 |
K 10/120 | 120 bar | 10 l/min | 230 V | 2800 U/min | 80 | AZ | 400922 | 0,3 |
K 1151 | 130 bar | 10 l/min | 230 V | 2800 U/min | 80 | AZ | 400922 | 0,3 |
K 1151 T | 130 bar | 10 l/min | 230 V | 2800 U/min | 80 | AZ | 400922 | 0,3 |
Silent 120 | 120 bar | 7 l/min | 230 V | 1400 U/min | 80 | AZ | 400922 | 0,3 |
K 2160 TS | 140 bar | 11 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,5 |
K 2160 TS T | 140 bar | 11 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,5 |
K 2195 TS | 180 bar | 8 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,5 |
K 2195 TS T | 180 bar | 8 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,5 |
K 2175 TS | 160 bar | 12 l/min | 400 V | 1400 U/min | 90 | APG | 400922 | 0,5 |
K 2175 TS T | 160 bar | 12 l/min | 400 V | 1400 U/min | 90 | APG | 400922 | 0,5 |
Profi 160 TS T | 140 bar | 11 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,6 |
Profi 195 TS T | 170 bar | 8 l/min | 230 V | 1400 U/min | 90 | AM | 400922 | 0,6 |
Profi 175 TS T | 150 bar | 12 l/min | 400 V | 1400 U/min | 90 | AM | 400922 | 0,6 |
Profi 15/120 TS T | 120 bar | 15 l/min | 400 V | 1400 U/min | 90 | AM | 400922 | 0,6 |
quadro 11/140 TS T | 140 bar | 11 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,4 |
quadro 12/150 TS T | 150 bar | 12 l/min | 400 V | 1400 U/min | 90 | APG | 400922 | 0,4 |
quadro 9/170 TS T | 170 bar | 9 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,4 |
quadro 599 TS T | 150 bar | 10 l/min | 230 V | 1400 U/min | 100 | AM | 400932 | 0,8 |
quadro 799 TS T | 180 bar | 13 l/min | 400 V | 1400 U/min | 100 | AM | 400932 | 0,8 |
quadro 899 TS T | 150 bar | 15 l/min | 400 V | 1400 U/min | 100 | AM | 400932 | 0,8 |
quadro 800 TS T | 250 bar | 13 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
quadro 1000 TS | 220 bar | 16 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
quadro 1000 TS T | 220 bar | 16 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
quadro 1200 TS | 180 bar | 19 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
quadro 1200 TS T | 180 bar | 19 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
quadro 1500 TS | 140 bar | 25 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
quadro 1500 TS T | 140 bar | 25 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
D 30/180 TS T | 180 bar | 30 l/min | 2x 400 V | 1400 U/min | 2x 112 | 2x AQ | 400932 | 2 x 1,0 |
D 26/250 TS T | 250 bar | 26 l/min | 2x 400 V | 1400 U/min | 2x 112 | 2x AQ | 400932 | 2 x 1,0 |
B 170 T | 150 bar | 13 l/min | Benzin | 1800 U/min | – | APG | 400922 | 0,5 |
B 200 T | 180 bar | 13 l/min | Benzin | 1800 U/min | – | APG | 400922 | 0,5 |
B 240 T | 220 bar | 16 l/min | Benzin | 1800 U/min | – | AQ | 400932 | 1 |
B 270 T | 250 bar | 16 l/min | Benzin | 1800 U/min | – | AQ | 10 W 60 | 1 |
B 230 T | 200 bar | 20 l/min | Benzin | 1800 U/min | – | AQ | 400932 | 1 |
Profi-Jet B 13/150 | 150 bar | 13 l/min | Benzin | 1800 U/min | – | APG | 400932 | 0,5 |
Profi-Jet B 10/200 | 200 bar | 10 l/min | Benzin | 1800 U/min | – | APG | 400932 | 0,5 |
Profi-Jet B 16/220 | 220 bar | 16 l/min | Benzin | 1800 U/min | – | AQ | 400932 | 1 |
Profi-Jet B 16/250 | 250 bar | 16 l/min | Benzin | 1800 U/min | – | AQ | 400932 | 1 |
Profi-Jet B 20/220 | 200 bar | 20 l/min | Benzin | 1800 U/min | – | AQ | 400932 | 1 |
Profi-Jet D 16/220 | 220 bar | 16 l/min | Diesel | 1800 U/min | – | AQ | 400932 | 1 |
W 11/135 | 135 bar | 11 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,3 |
W13/250 | 250 bar | 13 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
W 15/220 | 220 bar | 15 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
W 19/180 | 180 bar | 19 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
therm CA 11/130 | 130 bar | 11 l/min | 230 V | 1400 U/min | 90 | AM | 400922 | 0,4 |
therm CA 120/150 | 150 bar | 12 l/min | 400 V | 1400 U/min | 90 | AM | 400932 | 0,6 |
therm CA 15/120 | 120 bar | 15 l/min | 400 V | 1400 U/min | 90 | AM | 400932 | 0,6 |
therm C 11/130 | 130 bar | 11 l/min | 230 V | 1400 U/min | 100 | AM | 400932 | 0,8 |
therm C 13/180 | 180 bar | 13 l/min | 400 V | 1400 U/min | 100 | AM | 400932 | 0,8 |
therm C 15/150 | 150 bar | 15 l/min | 400 V | 1400 U/min | 100 | AM | 400932 | 0,8 |
therm 635-1 | 135 bar | 11 l/min | 230 V | 1400 U/min | 100 | AM | 400922 | 0,3 |
therm 875-1 | 175 bar | 15 l/min | 400 V | 1400 U/min | 100 | AM | 400932 | 0,8 |
therm 895-1 | 195 bar | 15 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
therm 1165-1 | 165 bar | 19 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
therm 1525-1 | 125 bar | 25 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
HD 9-80 (AP-Pumpe) | 80 bar | 9 l/min | 230 V | 1400 U/min | 80 | AP | 400922 | 0,3 |
HD 9-80 (APG-Pumpe) | 80 bar | 9 l/min | 230 V | 1400 U/min | 80 | APG | 400922 | 0,3 |
HD 10-100E (mit AP-Pumpe) | 100 bar | 10 l/min | 230 V | 2800 U/min | 80 | AP | 400922 | 0,3 |
HD 10-100E (mit APG-Pumpe) | 100 bar | 10 l/min | 230 V | 2800 U/min | 80 | APG | 400922 | 0,3 |
HD 10-100S (mit AP-Pumpe) | 100 bar | 10 l/min | 230 V | 1400 U/min | 90 | AP | 400922 | 0,3 |
HD 10-100S (mit APG-Pumpe) | 100 bar | 10 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,3 |
HD 12-130S (mit AP-Pumpe) | 130 bar | 12 l/min | 230 V | 1400 U/min | 90 | AP | 400922 | 0,4 |
HD 12-130S (mit APG-Pumpe) | 130 bar | 12 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,4 |
HD 10-110SC | 110 bar | 10 l/min | 230 V | 1400 U/min | 90 | AP | 400922 | 0,3 |
junior 120 | 120 bar | 8 l/min | 230 V | 2800 U/min | 80 | AZ | 400922 | 0,3 |
junior 140 | 140 bar | 8 l/min | 230 V | 2800 U/min | 80 | AZ | 400922 | 0,3 |
Kränzle 105 | 105 bar | 10 l/min | 230 V | 2800 U/min | 80 | AZ | 400922 | 0,3 |
K 1150 | 130 bar | 10 l/min | 230 V | 2800 U/min | 80 | AZ | 400922 | 0,3 |
K 1150 T | 130 bar | 10 l/min | 230 V | 2800 U/min | 80 | AZ | 400922 | 0,3 |
Power-Jet | 115 bar | 10 l/min | 230 V | 2800 U/min | 80 | AP | 400922 | 0,4 |
Profi-Jet 100 | 100 bar | 10 l/min | 230 V | 1400 U/min | 90 | AP | 400922 | 0,4 |
Profi-Jet 130 | 130 bar | 11 l/min | 230 V | 1400 U/min | 90 | AP | 400922 | 0,4 |
Profi-Jet 150 | 150 bar | 12 l/min | 400 V | 1400 U/min | 90 | AP | 400922 | 0,4 |
Profi-Jet 180 | 180 bar | 14 l/min | 400 V | 2800 U/min | 90 | APG | 400922 | 0,4 |
Kränzle 130 | 130 bar | 11 l/min | 230 V | 1400 U/min | 90 | AP | 400922 | 0,4 |
Kränzle 150 | 150 bar | 12 l/min | 400 V | 1400 U/min | 90 | AP | 400922 | 0,4 |
K 115 | 115 bar | 10 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,3 |
K 125 | 125 bar | 11 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,3 |
K 135 | 135 bar | 11 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,3 |
K 155 | 155 bar | 12 l/min | 400 V | 1400 U/min | 90 | APG | 400922 | 0,3 |
K 185 | 185 bar | 14 l/min | 400 V | 2800 U/min | 90 | APG | 400922 | 0,3 |
K 140 TS | 140 bar | 11 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,3 |
K 180 TS | 180 bar | 8 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,3 |
K 145 T | 130 bar | 11 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,3 |
K 160 TS T | 140 bar | 11 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,3 |
K 175 T | 160 bar | 12 l/min | 400 V | 1400 U/min | 90 | APG | 400922 | 0,3 |
K 195 TS T | 180 bar | 8 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,3 |
K 205 T | 190 bar | 14 l/min | 400 V | 2800 U/min | 90 | APG | 400922 | 0,3 |
HD 10-250 | 250 bar | 10 l/min | 400 V | 1400 U/min | 112 | AY | 400932 | 1 |
HD 13-230 | 230 bar | 13 l/min | 400 V | 1400 U/min | 112 | AY | 400932 | 1 |
HD 15-200 | 200 bar | 15 l/min | 400 V | 1400 U/min | 112 | AY | 400932 | 1 |
HD 19-160 | 160 bar | 19 l/min | 400 V | 1400 U/min | 112 | AY | 400932 | 1 |
Kränzle 3250 | 220 bar | 15 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
Kränzle 3170 TS T | 150 bar | 22 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
Kränzle 3200 TS T | 180 bar | 19 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
Kränzle 3250 TS T | 220 bar | 15 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
Kränzle 3270 TS T | 250 bar | 13 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
quadro 800 TS T | 250 bar | 13 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
quadro 1000 TS T | 220 bar | 16 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
quadro 1200 TS T | 180 bar | 19 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
quadro 1000 TS | 220 bar | 16 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
quadro 1200 TS | 180 bar | 19 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
Profi-Jet B 12/130 | 130 bar | 12 l/min | Benzin | 1800 U/min | – | AP | 400932 | 0,4 |
Profi-Jet B 16/220 | 220 bar | 16 l/min | Benzin | 1800 U/min | – | AY | 400932 | 0,8 |
therm 630 | 130 bar | 11 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,4 |
therm 635 | 135 bar | 11 l/min | 230 V | 1400 U/min | 90 | APG | 400922 | 0,4 |
therm 750 | 150 bar | 13 l/min | 400 V | 1400 U/min | 90 | APG | 400922 | 0,4 |
therm 755 | 155 bar | 13 l/min | 400 V | 1400 U/min | 90 | APG | 400922 | 0,4 |
therm 870 | 170 bar | 15 l/min | 400 V | 1400 U/min | 100 | AM | 400922 | 0,4 |
therm 890 | 190 bar | 15 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
therm 895 | 195 bar | 15 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
therm 1160 | 160 bar | 19 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
therm 1165 | 165 bar | 19 l/min | 400 V | 1400 U/min | 112 | AQ | 400932 | 1 |
K 1050 P | 130 bar | 7,5 l/min | 230 V | 2800 U/min | 400932 | 0,1 | ||
K 1050 TS | 130 bar | 7,5 l/min | 230 V | 2800 U/min | 400932 | 0,1 | ||
K 1050 TST | 130 bar | 7,5 l/min | 230 V | 2800 U/min | 400932 | 0,1 | ||
X A15 | 130 bar | 8 l/min | 230 V | 1400 U/min | 400932 | 0,1 | ||
X A17 | 150 bar | 9 l/min | 230 V | 2800 U/min | 400932 | 0,1 | ||
bully 1000 TST | 220 bar | 16 l/min | 400 V | 1400 U/min | 400932 | |||
bully 1200 TST | 180 bar | 19 l/min | 400 V | 1400 U/min | 400932 | |||
WS(C)-RP 1000 TS | 200 bar | 16,6 l/min | 400 V | 1400 U/min | 400932 | |||
WS(C)-RP 1200 TS | 190 bar | 20 l/min | 400 V | 1400 U/min | 400932 | |||
WS(C)-RP 1400 TS | 170 bar | 23,3 l/min | 400 V | 1400 U/min | 400932 | |||
WS(C)-RP 1600 TS | 150 bar | 26,7 l/min | 400 V | 1400 U/min | 400932 | |||
LX-RP 1200 TST | 190 bar | 20 l/min | 400 V | 1400 U/min | 400932 | |||
LX-RP 1400 TST | 170 bar | 23,3 l/min | 400 V | 1400 U/min | 400932 | |||
LX-RP 1600 TST | 150 bar | 26.7 l/min | 400 V | 1400 U/min | 400932 | |||
therm-RP 1000 | 200 bar | 16,6 l/min | 400 V | 1400 U/min | 400932 | |||
therm-RP 1200 | 190 bar | 20 l/min | 400 V | 1400 U/min | 400932 | |||
therm-RP 1400 | 170 bar | 23,3 l/min | 400 V | 1400 U/min | 400932 | |||
therm-RP 1600 | 150 bar | 26,7 l/min | 400 V | 1400 U/min | 400932 | |||
therm 1017 | 150 bar | 16,7 l/min | 400 V | 1400 U/min | 400932 | |||
therm 715 | 130 bar | 11,6 l/min | 230 V | 1400 U/min | 400932 | |||
e-therm 500 M18 | 130 | 8 l/min | 400 V | 1400 U/min | 400932 | |||
e-therm 500 M24 | 130 | 8 l/min | 400 V | 1400 U/min | 400932 | |||
e-therm 603 M36 | 150 | 10 l/min | 400 V | 1400 U/min | 400932 | |||
e-therm 873 M48 | 150 | 13 l/min | 400 V | 1400 U/min | 400932 |
Kränzle 1050-Serie
PROFI-QUALITÄT ZUM ATTRAKTIVEN PREIS. Die Hochdruckreiniger-Serie K 1050 bietet für die typischen Anwendungen rund um Haus und Garten Profi-Qualität zu einem günstigen Preis. Dank cleverer